| 1 | 72 – Building & Structure (Ongoing works) Consumer Retailer Shop at Far Flung areas in both the Districts | COPUT22230000001 | 72 B&S | — | — | — | — | — | — | — | — | 
| a | Construction of Sale Centre shop at Nubra Tyakshi |  |  | 10.85 | 10.85 |  |  |  |  | 100% completed Work Completed | R&B Nubra | 
| b | Construction of Sale Centre shop at Lingshed |  |  | 10.70 | 10.70 |  |  |  |  | 100% completed Work Completed | R&B Khaltsi | 
| c | Construction of Sale Centre shop at Hanu |  |  | 10.70 | 10.70 |  |  |  |  | 100% completed Work Completed | R&B Khaltsi | 
| d | Construction of Sale Centre shop at Anly |  |  | 10.71 | 15.07 |  |  |  |  | 100% completed Work Completed | R&B Nyoma | 
| e | Construction of Sale Centre shop at Rongo |  |  | 10.71 | 15.05 |  |  |  |  | 100% completed Work Completed | R&B Nyoma | 
| f | Construction of Sale Centre shop at Shachukul |  |  | 10.70 | 10.70 |  |  |  |  | 100% completed Work Completed | Construction Leh | 
| Total farflung area |  | 64.37 | 73.07 | 49.70 | 0.00 | 0.00 | 0.00 |  |  |  | 
| 2 | Construction of Veg/Fruit Mandi in both the Districts | COPUT22230000002 | 72 | 50.00 | 50.00 | 37.00 | — | — | — | 100% Work Completed | R&B Leh | 
| 3 | Construction of Godown for fodder/fertilizer in both Districts | COPUT22230000004 | 72 | 161.80 | 161.80 | 135.00 | 9.23 | 9.23 | — | 95% Work at Nubra & Zanskar completed; Resubmission of DPR for the work at R&B Nyoma & Zanskar | — | 
| 4 | Construction of Super Bazar at Sankoo/Nubra | COPUT22230000005 | 72 | 200.00 | 200.00 | 188.12 | — | — | — | 100% Work Completed | R&B Sankoo & Nubra | 
| 5 | Construction of Balance work for 1000 MT Controlled Atmosphere Storage at Agling Cold Storage | COPUT22230000006 | 72 | 76.08 | 76.08 | 73.00 | — | — | — | 100% | Construction Leh | 
| 6 | Super Market at Cooperative Complex Leh | COPSA22230000004 | 72 | 468.58 | 468.58 | 233.75 | 101.49 | 101.49 | — | 90% Work completed except minor finishing | LDA, Leh | 
| 7 | Expansion of Ladakh Haat at Cooperative Complex Phase – 1st Leh | COPSA22230000005 | 72 | 180.72 | 180.72 | 105.00 | 73.81 | 73.81 | 7.56 | Work completed except minor finishing | R&B Leh | 
| 8 | Upgradation of Administrative Block at Cooperative Complex Leh | COPSA22230000006 | 72 | 38.34 | 48.00 | 42.71 | 2.77 | 2.77 | — | 100% Work completed | R&B Leh | 
| 9 | Construction of Conference Hall at First Floor of Office Complex Leh | COPSA22230000007 | 72 | 68.21 | 68.21 | 32.27 | 2.77 | 2.77 | — | Work completed except minor finishing | R&B Leh | 
| 10 | Construction of Fertilizer Godown at Chiktan and TSG | COPSA22230000008 | 72 | 566.76 | 566.76 | 106.68 | 92.26 | 92.26 | — | Chiktan: Compound wall completed, TSG: Building completed except roofing | R&B Sankoo & Kargil | 
| 11 | Construction of Consumer Retailer Shops at Saliskote, Skyagam, Tugri Zanskar in Kargil and 03 Consumer Retailer Shops in Hemis Shukpachan Anlay (Punguk) and Matho Leh | COPSA22230000 | 72 | 161.66 | 161.66 | 88.59 | 50.74 | 50.74 | — | Kargil: work completed; Leh – Shukpachan (80% minor finishing in progress), Matho (100%) | R&B NYOMA, Khaltsi and Construction Leh | 
| 12 | Construction of Processing Hall and Show Room at Fruit Grower Cooperative and Shifting of Solar Panel Kargil (Prefab) | COPSA22230000010 | 72 | 145.00 | 145.00 | 88.37 | 55.36 | 55.36 | — | Building completed except finishing | R&B Div-Il Kargil | 
| 13 | Construction of Audit Office Kargil | COPSA22230000011 | 72 | 100.00 | 100.00 | 96.69 | 0.00 | 0.00 | 0.00 | 100% Work completed | R&B Div-Il Kargil | 
| 14 | Providing Supplying and Applying PU Flooring of 1000 MT Cold Storage Agling Leh | COPSA22230000012 | 72 | 29.00 | 29.00 | 20.03 | 0.00 | 0.00 | 0.00 | 100% completed | Construction Leh | 
| 15 | Construction of ARC office Khaltse | COPSA22230000013 | 72 | 168.28 | 168.28 | 105.47 | 30.45 | 30.45 | 0.00 | 90% Finishing stage | R&B Khaltsi | 
| 16 | Construction of ARC office Nyoma | COPSA22230000014 | 72 | 72.00 | 72.00 | 35.00 | 15.68 | 15.68 | 0.00 | 95% Work completed except minor | R&B Nyoma | 
| 17 | Construction of Fertilizer Godown at Agiing Leh (Prefab) | COPSA22230000015 | 72 | 47.85 | 47.85 | 40.95 | 6.93 | 0.00 | 0.00 | 100% Work completed | Construction Leh | 
| 18 | Construction of a 60 MT Traditional Cold Storage at Hunder Leh | COPSA22230000016 | 72 | 88.40 | 88.40 | 17.00 | 15.68 | 15.68 | 0.00 | 70% completed | R&B Nubra | 
| 19 | Expansion of Cooperative Complex Leh | COPSA22230000017 | 72 | 35.84 | 35.84 | 12.49 | 7.38 | 7.38 | 0.00 | Finishing stage | R&B Leh | 
| 21 | Construction of DRC Office Kargil | COPSA24250000001 | 72 | 250.00 | 250.00 | 110.00 | 101.49 | 101.49 | 74.48 | 95% Structure and finishing completed, painting work under process | R&B Div-Il Kargil | 
| 22 | Landscaping of Fruit Growers Cooperative Society Kargil | COPSA24250000002 | 72 | 100.00 | 100.00 | 0.00 | 23.07 | 23.07 | 0.00 | Compound wall 50% completed, landscaping 40% completed WIP | R&B Div-Il Kargil | 
| 23 | Construction of Shopping Mart at Zanskar | COPSA24250000003 | 72 | 157.60 | 157.60 | 0.00 | 0.92 | 0.92 | 0.00 | 30% Work in progress | R&B Zanskar | 
| 24 | Construction of Shopping Mart at Chiktan | COPSA24250000004 | 72 | 325.54 | 325.54 | 0.00 | 0.92 | 0.92 | 0.00 | 15% Platform cutting completed | R&B Div-Il Kargil | 
| 25 | Construction of Shopping Mart at Drass | COPSA24250000005 | 72 | 171.40 | 170.58 | 0.00 | 0.92 | 0.92 | 0.00 | 0% Work allotted | R&B Div-Il Kargil | 
| 26 | Construction of Consumer Godown (Prefab) at Super Market at Leh | COPSA24250000013 | 72 | 99.90 | 101.84 | 0.00 | 0.92 | 0.92 | 0.00 |  | Construction Leh | 
| 27 | Construction of Fertilizer Godown at Taisru, Kargil | COPSA24250000007 | 72 | 400.00 | 393.00 | 0.00 | 0.92 | 0.92 | 0.00 | 0% | Sankoo | 
| 28 | Construction of District Audit office Leh | COPSA24250000008 | 72 | 302.00 | 276.65 | 0.00 | 0.92 | 0.92 | 0.00 | 0% Tender allotted, work yet to start | Construction Leh | 
| 29 | Upgradation of ARC Office Sankoo | COPSA24250000009 | 72 | 57.00 | 56.87 | 0.00 | 0.92 | 0.92 | 0.00 | First storey completed, 2nd storey work in progress | Sankoo | 
| 30 | Construction of Retailer Shop at Wakha | COPSA24250000010 | 72 | 75.00 | 71.43 | 0.00 | 0.92 | 0.92 | 0.00 | Building completed, except roofing and finishing | Div-Il Kargil | 
| 31 | Construction of Retailer Shop at Mulbekh | COPSA24250000011 | 72 | 22.00 | 19.14 | 0.00 | 0.92 | 0.92 | 0.00 | Building completed, except roofing and finishing | R&B Div-Il Kargil | 
| 32 | Construction of Mini Super Mart near Moti Market Leh | COPSA24250000012 | 72 | 74.00 | 70.66 | 0.00 | 0.92 | 0.92 | 0.00 | 0% Retendering | Construction Leh | 
| 33 | Cold Storage for stocking of vegetables for winter season both districts (Traditional Storage) | COPUT22230000003 | 72 | 53.24 | 53.24 | 43.00 | 2.77 | 2.77 | 0.00 | 100% Work completed | R&B Nyoma | 
| 34 | Construction of Shopping Mart at Shargoie | COPSA24250000016 | 72 | 130.00 | 130.00 | 0.00 | 0.92 | 0.92 | 0.00 | 0% DPR submission is in progress with REW |  | 
| 35 | Construction of Office of the Additional Registrar Cooperatives, UT Ladakh | COPSA24250000017 | 72 | 400.00 | 400.00 | 0.00 | 0.92 | 0.92 | 0.00 | 0% DPR submission is in progress with R&B Kargil |  | 
| Total Ongoing (72 Building & Structure) |  | 4746.20 | 4787.80 | 1660.82 | 601.08 | 594.15 | 82.04 |  |  | 
| 52 – Machine & Works | 
|  | Milk Pasteurization Plant for Backup of Existing Plants at Agling | COPUT22230000009 | 52 (M&E) | 249.00 | 233.00 | 0.20 | 0.00 | 0.00 |  | Work completed; Plant installation & commissioning completed and running smoothly | Leh | 
| Total Ongoing (52 Machine & Works) | 249.00 | 233.00 | 0.20 | 0.00 | 0.00 |  |  |  | 
| G. Total Cooperative | 5036.80 | 1893.82 | 601.28 | 594.15 | 82.04 |  |  |  |